<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXlyx &#187; Blog</title>
	<atom:link href="http://www.fxlyx.com/fxlyx/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxlyx.com</link>
	<description>Trade Differently!</description>
	<lastBuildDate>Fri, 14 Sep 2012 17:25:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reversing Trading Strategies!</title>
		<link>http://www.fxlyx.com/reversing-trading-strategies/</link>
		<comments>http://www.fxlyx.com/reversing-trading-strategies/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 01:12:02 +0000</pubDate>
		<dc:creator>FXlyx</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fxlyx.com/?p=336</guid>
		<description><![CDATA[<h5>Today we are going to look into a very interesting topic which is <strong>reversing</strong> unsuccessful <strong>trading strategies.</strong></h5>
<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://www.fxlyx.com/reversing-trading-strategies/" target="_blank"><img src="http://media-cache-lt0.pinterest.com/upload/34340015879722426_4Ehaulua_c.jpg" alt="" width="575" height="413" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;"></div>

Every trader during his or hers career has a time when it seems that every trade they enter is a loser.
It is a very frustrating time that we all have to go and push ourselves through and often when things are bad we might simply come to a conclusion that if we did the exact opposite, i.e. switched buy signals with sell signals we would quickly become very successful and rich.
This approach unfortunately does not work and here is why.]]></description>
		<wfw:commentRss>http://www.fxlyx.com/reversing-trading-strategies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Risk Managament</title>
		<link>http://www.fxlyx.com/risk-managament/</link>
		<comments>http://www.fxlyx.com/risk-managament/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:50:42 +0000</pubDate>
		<dc:creator>FXlyx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fxlyx;dukascopy;alpari;fxdd]]></category>
		<category><![CDATA[strategydeveloper;informationsystem;jforex]]></category>

		<guid isPermaLink="false">http://www.fxlyx.com/?p=293</guid>
		<description><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://www.fxlyx.com/risk-managament/" target="_blank"><img src="http://media-cache-ec8.pinterest.com/upload/34340015879223238_c1nRU3Co_c.jpg" alt="" width="431" height="352" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;"></div>
&#160;

Today we are going to look into the power and importance of managing your risk.

Attached below are results of two identical trading strategies.

1)      <strong>EMA Crossover ADX</strong> from our <strong><a title="2 EMA Crossover strategy with Average Directional Movement Index(ADX) filter." href="http://www.fxlyx.com/2-ema-crossover-strategy-with-average-directional-movement-indexadx-filter/">last blog post here</a></strong>

2)      <strong>EMA Crossover ADX percent risk</strong>

Both strategies entry and exit rules are identical and they use 150pips stop loss. We can easily see that if we look into PIPS results.]]></description>
		<wfw:commentRss>http://www.fxlyx.com/risk-managament/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2 EMA Crossover strategy with Average Directional Movement Index(ADX) filter.</title>
		<link>http://www.fxlyx.com/2-ema-crossover-strategy-with-average-directional-movement-indexadx-filter/</link>
		<comments>http://www.fxlyx.com/2-ema-crossover-strategy-with-average-directional-movement-indexadx-filter/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 11:07:36 +0000</pubDate>
		<dc:creator>FXlyx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[strategydeveloper;informationsystem;jforex;fxlyx;dukascopy;alpari;fxdd]]></category>

		<guid isPermaLink="false">http://www.fxlyx.com/?p=254</guid>
		<description><![CDATA[Hi!

Today we are going to share a trading strategy that is a simple but interesting modification of the <strong><a href="http://www.fxlyx.com/trading-strategy/" target="_blank">2 EMA Crossover strategy</a></strong>!

The modification consists of adding a threshold on an <strong>Average Directional Movement Index(ADX)</strong> indicator to filter-out situations when the market is not trending(is in chop) and we do not want the crossover of two EMAs to generate signals in the chop.
<a href="http://www.fxlyx.com/2-ema-crossover-strategy-with-average-directional-movement-indexadx-filter/"><img class="alignnone" title="EMA Crossover ADX filter" src="http://media-cdn.pinterest.com/upload/31314159879110414_Y89FzhpU.jpg" alt="" width="409" height="367" /></a>]]></description>
		<wfw:commentRss>http://www.fxlyx.com/2-ema-crossover-strategy-with-average-directional-movement-indexadx-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Trading Strategy!</title>
		<link>http://www.fxlyx.com/trading-strategy/</link>
		<comments>http://www.fxlyx.com/trading-strategy/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:34:05 +0000</pubDate>
		<dc:creator>FXlyx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[strategydeveloper;informationsystem;jforex;fxlyx;dukascopy;alpari;fxdd]]></category>

		<guid isPermaLink="false">http://www.fxlyx.com/?p=169</guid>
		<description><![CDATA[Hi!

Today we would like to share with you a simple EMA Crossover strategy developed in StrategyDeveloper with help of InformationSystem.
It is a simple strategy that uses 2 Exponential Moving Averages(EMA) crossover on EURUSD TF 15min to generate signals.
Here are a long and short signal setups:
<a href="http://www.fxlyx.com/trading-strategy/"><img class="alignnone size-medium wp-image-185" title="EMACrossover Long Signal" src="http://www.fxlyx.com/wp-content/uploads/2012/05/EMACrossover-Long-Signal-300x149.png" alt="" width="300" height="149" /></a>]]></description>
		<wfw:commentRss>http://www.fxlyx.com/trading-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to FXlyx!</title>
		<link>http://www.fxlyx.com/welcome-everyone/</link>
		<comments>http://www.fxlyx.com/welcome-everyone/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:32:41 +0000</pubDate>
		<dc:creator>FXlyx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[strategydeveloper;informationsystem;jforex;fxlyx;dukascopy;alpari;fxdd]]></category>

		<guid isPermaLink="false">http://www.fxlyx.com/?p=167</guid>
		<description><![CDATA[Welcome everyone! We will use this blog to frequently share news, upgrades and information about our products as well as free trading strategies that will demonstrate the use of StrategyDeveloper and InformationSystem and new ideas on Forex trading. We strongly encourage you to leave feedback here on our blog, through the Contact page, on our Facebook, Twitter, [...]]]></description>
		<wfw:commentRss>http://www.fxlyx.com/welcome-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
